| Date | Full Advance Payment / Wet Kg (With Barrels - Special) | Full Advance Payment / Wet Kg (With Barrels) | Full Advance Payment / Liter (With Barrels) | Full Advance Payment / Wet Kg Without Barrels (Supply in Tanker) |
|---|---|---|---|---|
| 04 Feb 2021 | Rs. -- + TAX | Rs. 108.90 + TAX | Rs. -- + TAX | Rs. -- + TAX |
| 19 Jan 2021 | Rs. -- + TAX | Rs. 112.00 + TAX | Rs. -- + TAX | Rs. -- + TAX |
| 14 Jan 2021 | Rs. -- + TAX | Rs. 109.01 + TAX | Rs. -- + TAX | Rs. -- + TAX |
| 08 Jan 2021 | Rs. -- + TAX | Rs. 106.30 + TAX | Rs. -- + TAX | Rs. -- + TAX |
| 29 Dec 2020 | Rs. -- + TAX | Rs. 104.02 + TAX | Rs. -- + TAX | Rs. -- + TAX |
| 04 Dec 2020 | Rs. -- + TAX | Rs. 107.81 + TAX | Rs. -- + TAX | Rs. -- + TAX |
| 01 Dec 2020 | Rs. -- + TAX | Rs. 108.00 + TAX | Rs. -- + TAX | Rs. -- + TAX |
| 20 Nov 2020 | Rs. -- + TAX | Rs. 109.42 + TAX | Rs. -- + TAX | Rs. -- + TAX |
| 19 Nov 2020 | Rs. -- + TAX | Rs. 109.40 + TAX | Rs. -- + TAX | Rs. -- + TAX |
| 16 Nov 2020 | Rs. -- + TAX | Rs. 106.30 + TAX | Rs. -- + TAX | Rs. 104.30 + TAX |
| 27 Oct 2020 | Rs. -- + TAX | Rs. 114.70 + TAX | Rs. ............... + TAX | Rs. 114.50 + TAX |
| 15 Jul 2020 | Rs. 81.40 + TAX | Rs. .............. + TAX | Rs. ............... + TAX | Rs. ............. + TAX |
| 07 Jul 2020 | Rs. .......... + TAX | Rs. 82.01 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 02 Jul 2020 | Rs. ....... + TAX | Rs. 82.50 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 22 Jun 2020 | Rs. + TAX | Rs. 84.61 + TAX | Rs. ......... + TAX | Rs. 82.61 + TAX |
| 09 Jun 2020 | Rs. + TAX | Rs. 89.85 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 05 Jun 2020 | Rs. + TAX | Rs. 89.45 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 04 Jun 2020 | Rs. + TAX | Rs. 89.35 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 03 Jun 2020 | Rs. + TAX | Rs. 89.15 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 02 Jun 2020 | Rs. + TAX | Rs. 87.00 + TAX | Rs. ................ + TAX | Rs. ............... + TAX |
| 01 Jun 2020 | Rs. + TAX | Rs. 85.95 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 30 May 2020 | Rs. + TAX | Rs. 85.85 + TAX | Rs. ---------- + TAX | Rs. ---------- + TAX |
| 29 May 2020 | Rs. + TAX | Rs. 85.82 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 28 May 2020 | Rs. + TAX | Rs. 84.85 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 27 May 2020 | Rs. + TAX | Rs. 84.72 + TAX | Rs. .......... + TAX | Rs. .......... + TAX |
| 26 May 2020 | Rs. + TAX | Rs. 84.01 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 25 May 2020 | Rs. + TAX | Rs. 83.85 + TAX | Rs. ......... + TAX | Rs. 81.85 + TAX |
| 22 May 2020 | Rs. + TAX | Rs. 83.45 + TAX | Rs. ......... + TAX | Rs. 81.45 + TAX |
| 21 May 2020 | Rs. + TAX | Rs. 83.25 + TAX | Rs. ......... + TAX | Rs. 81.25 + TAX |
| 20 May 2020 | Rs. + TAX | Rs. 82.15 + TAX | Rs. ......... + TAX | Rs. 80.15 + TAX |
| 19 May 2020 | Rs. + TAX | Rs. 81.95 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 18 May 2020 | Rs. + TAX | Rs. 81.75 + TAX | Rs. --- + TAX | Rs. 79.75 + TAX |
| 14 May 2020 | Rs. + TAX | Rs. 78.40 + TAX | Rs. ......... + TAX | Rs. ......... + TAX |
| 07 Mar 2020 | Rs. + TAX | Rs. 85.60 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 06 Mar 2020 | Rs. + TAX | Rs. 85.60 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 04 Mar 2020 | Rs. + TAX | Rs. 85.80 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 03 Mar 2020 | Rs. + TAX | Rs. 85.41 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 02 Mar 2020 | Rs. + TAX | Rs. 85.11 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 13 Feb 2020 | Rs. + TAX | Rs. 88.50 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 06 Feb 2020 | Rs. + TAX | Rs. 87.20 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 01 Feb 2020 | Rs. + TAX | Rs. 85.80 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 31 Jan 2020 | Rs. + TAX | Rs. 85.70 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 30 Jan 2020 | Rs. + TAX | Rs. 85.70 + TAX | Rs. ......... + TAX | Rs. ... + TAX |
| 28 Jan 2020 | Rs. + TAX | Rs. 86.20 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 07 Jan 2020 | Rs. + TAX | Rs. 87.02 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 06 Jan 2020 | Rs. + TAX | Rs. 87.02 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 04 Jan 2020 | Rs. + TAX | Rs. 86.11 + TAX | Rs. ......... + TAX | Rs. 85.01 + TAX |
| 03 Jan 2020 | Rs. + TAX | Rs. 86.01 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 02 Jan 2020 | Rs. + TAX | Rs. 85.70 + TAX | Rs. --- + TAX | Rs. --- + TAX |
| 01 Jan 2020 | Rs. + TAX | Rs. 85.50 + TAX | Rs. ....... + TAX | Rs. ....... + TAX |
| 27 Dec 2019 | Rs. + TAX | Rs. 85.60 + TAX | Rs. ......... + TAX | Rs. ...... + TAX |
| 19 Dec 2019 | Rs. + TAX | Rs. 89.30 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 11 Dec 2019 | Rs. + TAX | Rs. 91.50 + TAX | Rs. ....... + TAX | Rs. ....... + TAX |
| 10 Dec 2019 | Rs. + TAX | Rs. 91.50 + TAX | Rs. ......... + TAX | Rs. ....... + TAX |
| 05 Dec 2019 | Rs. + TAX | Rs. .... + TAX | Rs. ......... + TAX | Rs. 93.00 + TAX |
| 04 Dec 2019 | Rs. + TAX | Rs. 95.70 + TAX | Rs. ................ + TAX | Rs. ............... + TAX |
| 03 Dec 2019 | Rs. + TAX | Rs. 93.20 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 02 Dec 2019 | Rs. + TAX | Rs. 91.80 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 29 Nov 2019 | Rs. + TAX | Rs. 90.10 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 26 Nov 2019 | Rs. + TAX | Rs. 90.01 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 22 Nov 2019 | Rs. + TAX | Rs. 91.10 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 21 Nov 2019 | Rs. + TAX | Rs. 91.10 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 19 Nov 2019 | Rs. + TAX | Rs. 91.10 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 16 Nov 2019 | Rs. + TAX | Rs. 91.80 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 14 Nov 2019 | Rs. + TAX | Rs. 92.50 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 13 Nov 2019 | Rs. + TAX | Rs. 92.50 + TAX | Rs. ....... + TAX | Rs. ....... + TAX |
| 11 Nov 2019 | Rs. + TAX | Rs. .... + TAX | Rs. .... + TAX | Rs. 90.45 + TAX |
| 07 Nov 2019 | Rs. + TAX | Rs. 93.10 + TAX | Rs. ... + TAX | Rs. 91.10 + TAX |
| 06 Nov 2019 | Rs. + TAX | Rs. 93.10 + TAX | Rs. .... + TAX | Rs. 91.10 + TAX |
| 24 Oct 2019 | Rs. + TAX | Rs. .... + TAX | Rs. ......... + TAX | Rs. 98.20 + TAX |
| 23 Oct 2019 | Rs. + TAX | Rs. 99.20 + TAX | Rs. ......... + TAX | Rs. 98.10 + TAX |
| 22 Oct 2019 | Rs. + TAX | Rs. 99.10 + TAX | Rs. .... + TAX | Rs. ........... + TAX |
| 21 Oct 2019 | Rs. + TAX | Rs. 98.35 + TAX | Rs. ......... + TAX | Rs. 97.25 + TAX |
| 18 Oct 2019 | Rs. + TAX | Rs. 99.81 + TAX | Rs. ......... + TAX | Rs. 98.01 + TAX |
| 17 Oct 2019 | Rs. + TAX | Rs. .... + TAX | Rs. .... + TAX | Rs. 98.01 + TAX |
| 16 Oct 2019 | Rs. + TAX | Rs. 99.81 + TAX | Rs. ......... + TAX | Rs. 98.00 + TAX |
| 15 Oct 2019 | Rs. + TAX | Rs. .... + TAX | Rs. .... + TAX | Rs. 100.50 + TAX |
| 05 Oct 2019 | Rs. + TAX | Rs. 112.50 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 04 Oct 2019 | Rs. + TAX | Rs. 112.40 + TAX | Rs. ......... + TAX | Rs. 110.40 + TAX |
| 03 Oct 2019 | Rs. + TAX | Rs. 112.20 + TAX | Rs. ......... + TAX | Rs. 110.20 + TAX |
| 26 Sep 2019 | Rs. + TAX | Rs. 117.41 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 25 Sep 2019 | Rs. + TAX | Rs. 115.41 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 24 Sep 2019 | Rs. + TAX | Rs. 111.21 + TAX | Rs. ......... + TAX | Rs. 109.21 + TAX |
| 23 Sep 2019 | Rs. + TAX | Rs. 109.80 + TAX | Rs. ......... + TAX | Rs. ....... + TAX |
| 20 Sep 2019 | Rs. + TAX | Rs. 108.90 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 19 Sep 2019 | Rs. + TAX | Rs. 108.60 + TAX | Rs. ......... + TAX | Rs. ....... + TAX |
| 06 Sep 2019 | Rs. + TAX | Rs. 112.10 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 05 Sep 2019 | Rs. + TAX | Rs. 110.11 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 04 Sep 2019 | Rs. + TAX | Rs. 108.92 + TAX | Rs. ......... + TAX | Rs. .......... + TAX |
| 03 Sep 2019 | Rs. + TAX | Rs. 108.11 + TAX | Rs. ................ + TAX | Rs. ............... + TAX |
| 02 Sep 2019 | Rs. + TAX | Rs. ............ + TAX | Rs. ............ + TAX | Rs. 105.01 + TAX |
| 31 Aug 2019 | Rs. + TAX | Rs. 106.60 + TAX | Rs. ---------- + TAX | Rs. ---------- + TAX |
| 30 Aug 2019 | Rs. + TAX | Rs. 105.70 + TAX | Rs. ......... + TAX | Rs. 103.70 + TAX |
| 28 Aug 2019 | Rs. + TAX | Rs. 105.50 + TAX | Rs. ---------- + TAX | Rs. ---------- + TAX |
| 27 Aug 2019 | Rs. + TAX | Rs. 103.60 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 26 Aug 2019 | Rs. + TAX | Rs. 103.90 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 22 Aug 2019 | Rs. + TAX | Rs. 101.50 + TAX | Rs. ......... + TAX | Rs. 99.50 + TAX |
| 20 Aug 2019 | Rs. + TAX | Rs. 100.60 + TAX | Rs. ......... + TAX | Rs. 98.60 + TAX |
| 19 Aug 2019 | Rs. + TAX | Rs. ..... + TAX | Rs. ......... + TAX | Rs. 101.01 + TAX |
| 10 Jul 2019 | Rs. + TAX | Rs. 100.00 + TAX | Rs. ....... + TAX | Rs. 99.00 + TAX |
| 02 Jul 2019 | Rs. + TAX | Rs. 98.60 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 01 Jul 2019 | Rs. + TAX | Rs. 98.00 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 29 Jun 2019 | Rs. + TAX | Rs. 97.60 + TAX | Rs. ......... + TAX | Rs. 96.30 + TAX |
| 27 Jun 2019 | Rs. + TAX | Rs. 97.00 + TAX | Rs. ....... + TAX | Rs. ....... + TAX |
| 25 Jun 2019 | Rs. + TAX | Rs. 97.10 + TAX | Rs. ......... + TAX | Rs. 96.00 + TAX |
| 20 Jun 2019 | Rs. + TAX | Rs. 97.00 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 14 Jun 2019 | Rs. + TAX | Rs. 99.60 + TAX | Rs. ......... + TAX | Rs. 97.60 + TAX |
| 13 Jun 2019 | Rs. + TAX | Rs. 98.60 + TAX | Rs. ......... + TAX | Rs. 97.10 + TAX |
| 12 Jun 2019 | Rs. + TAX | Rs. 97.20 + TAX | Rs. --------- + TAX | Rs. --------- + TAX |
| 27 May 2019 | Rs. + TAX | Rs. 99.50 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 23 May 2019 | Rs. + TAX | Rs. 99.90 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 22 May 2019 | Rs. + TAX | Rs. 100.10 + TAX | Rs. ----------- + TAX | Rs. ---------- + TAX |
| 21 May 2019 | Rs. + TAX | Rs. 98.80 + TAX | Rs. ......... + TAX | Rs. ....... + TAX |
| 18 May 2019 | Rs. + TAX | Rs. 94.60 + TAX | Rs. ......... + TAX | Rs. 93.20 + TAX |
| 17 May 2019 | Rs. + TAX | Rs. 95.00 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 14 May 2019 | Rs. + TAX | Rs. 93.70 + TAX | Rs. ......... + TAX | Rs. .......... + TAX |
| 10 May 2019 | Rs. + TAX | Rs. 93.00 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 09 May 2019 | Rs. + TAX | Rs. 90.60 + TAX | Rs. .... + TAX | Rs. 89.10 + TAX |
| 08 May 2019 | Rs. + TAX | Rs. 90.60 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 07 May 2019 | Rs. + TAX | Rs. 89.80 + TAX | Rs. ......... + TAX | Rs. 88.10 + TAX |
| 06 May 2019 | Rs. + TAX | Rs. 88.80 + TAX | Rs. ......... + TAX | Rs. 87.10 + TAX |
| 04 May 2019 | Rs. + TAX | Rs. 88.00 + TAX | Rs. ......... + TAX | Rs. 87.10 + TAX |
| 03 May 2019 | Rs. + TAX | Rs. 88.00 + TAX | Rs. ......... + TAX | Rs. ........... + TAX |
| 02 May 2019 | Rs. + TAX | Rs. 87.80 + TAX | Rs. ......... + TAX | Rs. .......... + TAX |
| 30 Apr 2019 | Rs. + TAX | Rs. 87.70 + TAX | Rs. ......... + TAX | Rs. 86.10 + TAX |
| 11 Apr 2019 | Rs. + TAX | Rs. 89.00 + TAX | Rs. ......... + TAX | Rs. 87.70 + TAX |
| 06 Apr 2019 | Rs. + TAX | Rs. 90.00 + TAX | Rs. NA + TAX | Rs. NA + TAX |
| 06 Mar 2019 | Rs. + TAX | Rs. 84.50 + TAX | Rs. 79.97 + TAX | Rs. 82.50 + TAX |
| 28 Feb 2019 | Rs. + TAX | Rs. 83.50 + TAX | Rs. 79.02 + TAX | Rs. 81.50 + TAX |
| 20 Feb 2019 | Rs. + TAX | Rs. 85.00 + TAX | Rs. 80.44 + TAX | Rs. 83.00 + TAX |
| 19 Feb 2019 | Rs. + TAX | Rs. 83.50 + TAX | Rs. 79.02 + TAX | Rs. 81.50 + TAX |
| 15 Feb 2019 | Rs. + TAX | Rs. 83.50 + TAX | Rs. 79.02 + TAX | Rs. ------ + TAX |
| 14 Feb 2019 | Rs. + TAX | Rs. 82.50 + TAX | Rs. 78.08 + TAX | Rs. -------------- + TAX |
| 07 Feb 2019 | Rs. + TAX | Rs. 87.00 + TAX | Rs. 82.34 + TAX | Rs. 85.00 + TAX |
| 05 Feb 2019 | Rs. + TAX | Rs. 85.50 + TAX | Rs. 80.92 + TAX | Rs. 83.50 + TAX |
| 31 Jan 2019 | Rs. + TAX | Rs. 85.50 + TAX | Rs. 80.92 + TAX | Rs. 83.50 + TAX |
| 29 Jan 2019 | Rs. + TAX | Rs. 87.00 + TAX | Rs. 82.34 + TAX | Rs. 85.00 + TAX |
| 24 Jan 2019 | Rs. + TAX | Rs. 90.00 + TAX | Rs. 85.17 + TAX | Rs. 88.00 + TAX |
| 22 Jan 2019 | Rs. + TAX | Rs. 92.00 + TAX | Rs. 87.06 + TAX | Rs. 90.00 + TAX |
| 20 Dec 2018 | Rs. + TAX | Rs. 95.00 + TAX | Rs. 89.90 + TAX | Rs. 93.00 + TAX |
| 18 Dec 2018 | Rs. + TAX | Rs. 94.00 + TAX | Rs. 88.96 + TAX | Rs. 92.00 + TAX |
| 13 Dec 2018 | Rs. + TAX | Rs. 91.50 + TAX | Rs. 86.59 + TAX | Rs. -------- + TAX |
| 11 Dec 2018 | Rs. + TAX | Rs. 88.00 + TAX | Rs. 83.28 + TAX | Rs. -------- + TAX |
| 05 Dec 2018 | Rs. + TAX | Rs. 85.00 + TAX | Rs. 80.44 + TAX | Rs. -------------- + TAX |
| 30 Nov 2018 | Rs. + TAX | Rs. 8.3.50 + TAX | Rs. 79.02 + TAX | Rs. 81.00 + TAX |
| 29 Nov 2018 | Rs. + TAX | Rs. 83.50 + TAX | Rs. 79.02 + TAX | Rs. 81.00 + TAX |
| 28 Nov 2018 | Rs. + TAX | Rs. 86.00 + TAX | Rs. 81.39 + TAX | Rs. 83.50 + TAX |
| 27 Nov 2018 | Rs. + TAX | Rs. 86.00 + TAX | Rs. 81.39 + TAX | Rs. 83.50 + TAX |
| 23 Nov 2018 | Rs. + TAX | Rs. 89.00 + TAX | Rs. 84.23 + TAX | Rs. 86.50 + TAX |
| 22 Nov 2018 | Rs. + TAX | Rs. 89.00 + TAX | Rs. 84.23 + TAX | Rs. 86.50 + TAX |
| 17 Nov 2018 | Rs. + TAX | Rs. 89.00 + TAX | Rs. 84.23 + TAX | Rs. 86.50 + TAX |
| 15 Nov 2018 | Rs. + TAX | Rs. 83.00 + TAX | Rs. 78.55 + TAX | Rs. 80.50 + TAX |
| 14 Nov 2018 | Rs. + TAX | Rs. 85.00 + TAX | Rs. 80.44 + TAX | Rs. 82.50 + TAX |
| 13 Nov 2018 | Rs. + TAX | Rs. 85.00 + TAX | Rs. 80.44 + TAX | Rs. 82.50 + TAX |
| 09 Nov 2018 | Rs. + TAX | Rs. 89.00 + TAX | Rs. 84.22 + TAX | Rs. 86.50 + TAX |
| 08 Nov 2018 | Rs. + TAX | Rs. 89.00 + TAX | Rs. 84.22 + TAX | Rs. 86.50 + TAX |
| 05 Nov 2018 | Rs. + TAX | Rs. 93.00 + TAX | Rs. 88.01 + TAX | Rs. 90.50 + TAX |
| 30 Oct 2018 | Rs. + TAX | Rs. 93.00 + TAX | Rs. 88.01 + TAX | Rs. 90.50 + TAX |
| 29 Oct 2018 | Rs. + TAX | Rs. 97.00 + TAX | Rs. 91.80 + TAX | Rs. 94.50 + TAX |
| 24 Oct 2018 | Rs. + TAX | Rs. 97.00 + TAX | Rs. 91.80 + TAX | Rs. 94.50 + TAX |
| 23 Oct 2018 | Rs. + TAX | Rs. 97.00 + TAX | Rs. 91.80 + TAX | Rs. 94.50 + TAX |
| 22 Oct 2018 | Rs. + TAX | Rs. 100.00 + TAX | Rs. 94.63 + TAX | Rs. 97.50 + TAX |
| 20 Oct 2018 | Rs. + TAX | Rs. 100.00 + TAX | Rs. 94.63 + TAX | Rs. 97.50 + TAX |
| 17 Oct 2018 | Rs. + TAX | Rs. 100.00 + TAX | Rs. 94.63 + TAX | Rs. 97.50 + TAX |
| 16 Oct 2018 | Rs. + TAX | Rs. 102.00 + TAX | Rs. 96.53 + TAX | Rs. 99.50 + TAX |
| 15 Oct 2018 | Rs. + TAX | Rs. 104.00 + TAX | Rs. 98.42 + TAX | Rs. 101.50 + TAX |
| 12 Oct 2018 | Rs. + TAX | Rs. 104.00 + TAX | Rs. 98.42 + TAX | Rs. 101.50 + TAX |
| 10 Oct 2018 | Rs. + TAX | Rs. 104.00 + TAX | Rs. 98.42 + TAX | Rs. 101.50 + TAX |
| 06 Oct 2018 | Rs. + TAX | Rs. 104.00 + TAX | Rs. 98.42 + TAX | Rs. 101.50 + TAX |
| 04 Oct 2018 | Rs. + TAX | Rs. 104.00 + TAX | Rs. 98.42 + TAX | Rs. 101.50 + TAX |
| 03 Oct 2018 | Rs. + TAX | Rs. 107.00 + TAX | Rs. 101.26 + TAX | Rs. 104.50 + TAX |
| 01 Oct 2018 | Rs. + TAX | Rs. 107.00 + TAX | Rs. 101.26 + TAX | Rs. 104.50 + TAX |
| 25 Sep 2018 | Rs. + TAX | Rs. 107.00 + TAX | Rs. 101.26 + TAX | Rs. 104.50 + TAX |
| 17 Sep 2018 | Rs. + TAX | Rs. 110.00 + TAX | Rs. 104.10 + TAX | Rs. 107.50 + TAX |
| 13 Sep 2018 | Rs. + TAX | Rs. 115.00 + TAX | Rs. 108.83 + TAX | Rs. 112.50 + TAX |
| 12 Sep 2018 | Rs. + TAX | Rs. 115.00 + TAX | Rs. 108.83 + TAX | Rs. 112.50 + TAX |
| 11 Sep 2018 | Rs. + TAX | Rs. 115.00 + TAX | Rs. 108.83 + TAX | Rs. 112.50 + TAX |
| 10 Sep 2018 | Rs. + TAX | Rs. 115.00 + TAX | Rs. 108.83 + TAX | Rs. 112.50 + TAX |
| 07 Sep 2018 | Rs. + TAX | Rs. 118.00 + TAX | Rs. 111.67 + TAX | Rs. 115.50 + TAX |
| 06 Sep 2018 | Rs. + TAX | Rs. 118.00 + TAX | Rs. 111.67 + TAX | Rs. 115.50 + TAX |
| 05 Sep 2018 | Rs. + TAX | Rs. 118.00 + TAX | Rs. 111.67 + TAX | Rs. 115.50 + TAX |
| 03 Sep 2018 | Rs. + TAX | Rs. 120.00 + TAX | Rs. 113.56 + TAX | Rs. 117.50 + TAX |
| 29 Aug 2018 | Rs. + TAX | Rs. 120.00 + TAX | Rs. 113.56 + TAX | Rs. 117.50 + TAX |
| 23 Aug 2018 | Rs. + TAX | Rs. 116.00 + TAX | Rs. 109.78 + TAX | Rs. 113.50 + TAX |
| 21 Aug 2018 | Rs. + TAX | Rs. 116.00 + TAX | Rs. 109.78 + TAX | Rs. 113.50 + TAX |
| 20 Aug 2018 | Rs. + TAX | Rs. 96.00 + TAX | Rs. 90.85 + TAX | Rs. 93.50 + TAX |
| 14 Aug 2018 | Rs. + TAX | Rs. 96.00 + TAX | Rs. 90.85 + TAX | Rs. 93.50 + TAX |
| 08 Aug 2018 | Rs. + TAX | Rs. 94.00 + TAX | Rs. 88.96 + TAX | Rs. 91.50 + TAX |
| 06 Aug 2018 | Rs. + TAX | Rs. 94.00 + TAX | Rs. 88.96 + TAX | Rs. 91.50 + TAX |
| 04 Aug 2018 | Rs. + TAX | Rs. 94.00 + TAX | Rs. 88.96 + TAX | Rs. 91.50 + TAX |
| 03 Aug 2018 | Rs. + TAX | Rs. 94.00 + TAX | Rs. 88.96 + TAX | Rs. 91.50 + TAX |
| 01 Aug 2018 | Rs. + TAX | Rs. 94.00 + TAX | Rs. 88.96 + TAX | Rs. 91.50 + TAX |
| 31 Jul 2018 | Rs. + TAX | Rs. 94.00 + TAX | Rs. 88.96 + TAX | Rs. 91.50 + TAX |
| 30 Jul 2018 | Rs. + TAX | Rs. 90.00 + TAX | Rs. 85.17 + TAX | Rs. 87.50 + TAX |
| 26 Jul 2018 | Rs. + TAX | Rs. 90.00 + TAX | Rs. 85.17 + TAX | Rs. 87.50 + TAX |
| 25 Jul 2018 | Rs. + TAX | Rs. 90.00 + TAX | Rs. 85.17 + TAX | Rs. 87.50 + TAX |
| 24 Jul 2018 | Rs. + TAX | Rs. 90.00 + TAX | Rs. 85.17 + TAX | Rs. 87.50 + TAX |
| 23 Jul 2018 | Rs. + TAX | Rs. 86.00 + TAX | Rs. 81.39 + TAX | Rs. 83.50 + TAX |
| 20 Jul 2018 | Rs. + TAX | Rs. 86.00 + TAX | Rs. 81.39 + TAX | Rs. 83.50 + TAX |
| 19 Jul 2018 | Rs. + TAX | Rs. 86.00 + TAX | Rs. 81.39 + TAX | Rs. 83.50 + TAX |
| 17 Jul 2018 | Rs. + TAX | Rs. 83.00 + TAX | Rs. 78.55 + TAX | Rs. ............. + TAX |
| 11 Jul 2018 | Rs. + TAX | Rs. 84.00 + TAX | Rs. 79.50 + TAX | Rs. 81.50 + TAX |
| 10 Jul 2018 | Rs. + TAX | Rs. 84.00 + TAX | Rs. 79.50 + TAX | Rs. 81.50 + TAX |
| 06 Jul 2018 | Rs. + TAX | Rs. 85.00 + TAX | Rs. 80.44 + TAX | Rs. ----------- + TAX |
| 03 Jul 2018 | Rs. + TAX | Rs. 87.00 + TAX | Rs. 82.33 + TAX | Rs. 84.50 + TAX |
| 02 Jul 2018 | Rs. + TAX | Rs. 87.00 + TAX | Rs. 82.33 + TAX | Rs. 84.50 + TAX |
| 29 Jun 2018 | Rs. + TAX | Rs. 87.00 + TAX | Rs. 82.33 + TAX | Rs. 84.50 + TAX |
| 28 Jun 2018 | Rs. + TAX | Rs. 87.00 + TAX | Rs. 82.33 + TAX | Rs. 84.50 + TAX |
| 26 Jun 2018 | Rs. + TAX | Rs. 87.00 + TAX | Rs. 82.33 + TAX | Rs. 84.50 + TAX |
| 25 Jun 2018 | Rs. + TAX | Rs. 89.00 + TAX | Rs. 84.23 + TAX | Rs. 86.50 + TAX |
| 20 Jun 2018 | Rs. + TAX | Rs. 89.00 + TAX | Rs. 84.23 + TAX | Rs. 86.50 + TAX |
| 19 Jun 2018 | Rs. + TAX | Rs. 89.00 + TAX | Rs. 84.23 + TAX | Rs. 86.50 + TAX |
| 13 Jun 2018 | Rs. + TAX | Rs. 91.50 + TAX | Rs. 86.59 + TAX | Rs. 89.00 + TAX |
| 12 Jun 2018 | Rs. + TAX | Rs. 92.50 + TAX | Rs. 87.54 + TAX | Rs. 90.00 + TAX |
| 11 Jun 2018 | Rs. + TAX | Rs. 92.50 + TAX | Rs. 87.54 + TAX | Rs. 90.00 + TAX |
| 08 Jun 2018 | Rs. + TAX | Rs. 92.50 + TAX | Rs. 87.54 + TAX | Rs. 90.00 + TAX |
| 07 Jun 2018 | Rs. + TAX | Rs. 92.50 + TAX | Rs. 87.54 + TAX | Rs. 90.00 + TAX |
| 06 Jun 2018 | Rs. + TAX | Rs. 92.50 + TAX | Rs. 87.54 + TAX | Rs. 90.00 + TAX |
| 05 Jun 2018 | Rs. + TAX | Rs. 94.50 + TAX | Rs. 89.43 + TAX | Rs. 92.00 + TAX |
| 04 Jun 2018 | Rs. + TAX | Rs. 94.50 + TAX | Rs. 89.43 + TAX | Rs. 92.00 + TAX |
| 01 Jun 2018 | Rs. + TAX | Rs. 94.50 + TAX | Rs. 89.43 + TAX | Rs. 92.00 + TAX |
